CrownMicro Xavier X-1.5KW-PF1 PV-2500 12V Solar Inverter
৳ 34,386 Original price was: ৳ 34,386.৳ 29,000Current price is: ৳ 29,000.
A factual catalog listing for an Off Grid Hybrid Inverter, prepared for Smart Tech Energy customers.
- Brand: Crown Micro
- Model: X-1.5KW-PF1 (PV-2500)
- Rated Power: 1.5KW
- System Type: Off Grid
Overview
CrownMicro Xavier X-1.5KW-PF1 PV-2500 12V Solar Inverter is listed as an Off Grid Hybrid Inverter for solar and energy applications. The factual specifications available for this model are organized below for straightforward comparison and system planning.
Key Features
- Rated Power: 1.5KW
- Efficiency: 93%
- Communication: CAN
Technical Specifications
| Brand | Crown Micro |
|---|---|
| Model | X-1.5KW-PF1 (PV-2500) |
| System Type | Off Grid |
| Output Frequency | 50Hz / 60Hz |
| Efficiency | 93% |
| Dimensions | 90 × 283 × 357mm |
| Weight | 6.6kg |
| Battery Type | Lithium, Lead Acid |
| Rated Power | 1.5KW |
| CAN | Supported |
| Communication | CAN |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Applications
Power conversion and system control in a compatible solar installation. Site conditions, load profile and electrical design should be reviewed by a qualified system designer.
Compatibility
Final panel, battery, BMS, protection and cable compatibility must be confirmed against the exact model documentation and the site design before installation.
Smart Tech Energy Support
Smart Tech Energy provides load assessment, system design, equipment integration, installation, commissioning and after-sales coordination from Bheramara, Kushtia. Call 09678-250250 for a project consultation.
| Brand | Crown Micro |
|---|---|
| Model | X-1.5KW-PF1 (PV-2500) |
| System Type | Off Grid |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 93% |
| Dimensions | 90 × 283 × 357mm |
| Weight | 6.6kg |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 1.5KW |
| CAN | Supported |
| Communication | CAN |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Related products
DEMUDA 4.2KW 24V Hybrid Solar Inverter DFHY-4.2KW
In stock
| Brand | DEMUDA |
|---|---|
| Model | DFHY-4.2KW |
| System Type | Off Grid |
| PV Capacity | 5000W |
| MPPT Voltage Range | 40V–450V |
| Protection Rating | IP20 |
| Battery Voltage | 24V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 4.2KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-3.6K-OG01LP1-EU-AM2 3.6kW Off-Grid Hybrid Inverter
In stock
| Brand | Deye |
|---|---|
| Model | SUN-3.6K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 5760W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-OG01LP1-EU-AM2 6kW Off-Grid Hybrid Inverter
In stock
| Brand | Deye |
|---|---|
| Model | SUN-6K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 9600W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 3kw Off Grid Hybrid Inverter
In stock
| Brand | GoodWe |
|---|---|
| Model | GW3000-EO-G20 |
| System Type | Off Grid |
| PV Capacity | 6kW |
| MPPT Count | 1 |
| MPPT Voltage Range | 50V – 480V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 98.6% |
| Protection Rating | IP66 |
| Dimensions | 337 × 456 × 201mm |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 6kW Off Grid Hybrid Inverter
In stock
| Brand | GoodWe |
|---|---|
| Model | GW6K-EO-G20 |
| System Type | Off Grid |
| PV Capacity | 12kW |
| MPPT Voltage Range | 50V – 480V |
| Maximum PV Voltage | 530V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 98.6% |
| Protection Rating | IP66 |
| Dimensions | 337 × 456 × 201mm |
| Battery Voltage | 48V |
| Battery Type | LiFePO4 |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Growatt SPF 3500 ES 3.5KW 48V Off Grid Hybrid Solar Inverter
In stock
| Brand | Growatt |
|---|---|
| Model | Growatt SPF 3500 ES |
| System Type | Off Grid |
| MPPT Voltage Range | 120V – 430V |
| Protection Rating | IP20 |
| Dimensions | 330 × 485 × 135mm |
| Weight | 11.5kg |
| Battery Voltage | 48V |
| Battery Type | LiFePO4 |
| Rated Power | 3.5KW |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
SAKO E SUN 4.2KVA 24V Off Grid Hybrid Inverter
In stock
SAKO E-SUN 3KVA 24V Off Grid Hybrid Inverter
In stock

Reviews
Clear filtersThere are no reviews yet.