AKAIYAI RackMaster Pro A51R100-B 5.12kWh 51.2V Lithium Battery
৳ 95,000 Original price was: ৳ 95,000.৳ 89,500Current price is: ৳ 89,500.
A factual catalog listing for a Lithium Battery, prepared for Smart Tech Energy customers.
- Brand: AKAIYAI
- Model: A51R100-B
- Battery Voltage: 51.2V
- Battery Capacity: 100Ah
- System Type: Lithium Battery
Out of stock
Overview
AKAIYAI RackMaster Pro A51R100-B 5.12kWh 51.2V Lithium Battery is listed as a Lithium Battery for solar and energy applications. The factual specifications available for this model are organized below for straightforward comparison and system planning.
Key Features
- Battery Voltage: 51.2V
- Battery Capacity: 100Ah
- Usable Energy: 5.12kWh
- Protection Rating: IP20
- Communication: CAN, RS485, Wi-Fi
Technical Specifications
| Brand | AKAIYAI |
|---|---|
| Model | A51R100-B |
| System Type | Lithium Battery |
| Protection Rating | IP20 |
| Dimensions | 420 × 440 × 132mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | Lithium |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Application | Energy storage and backup applications with a compatible inverter, BMS and protection design. |
Applications
Energy storage and backup applications with a compatible inverter, BMS and protection design. Site conditions, load profile and electrical design should be reviewed by a qualified system designer.
Compatibility
Final panel, battery, BMS, protection and cable compatibility must be confirmed against the exact model documentation and the site design before installation.
Smart Tech Energy Support
Smart Tech Energy provides load assessment, system design, equipment integration, installation, commissioning and after-sales coordination from Bheramara, Kushtia. Call 09678-250250 for a project consultation.
| Brand | AKAIYAI |
|---|---|
| Model | A51R100-B |
| System Type | Lithium Battery |
| Protection Rating | IP20 |
| Dimensions | 420 × 440 × 132mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | Lithium |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Related products
CROWN 12.8V 100Ah Lithium Battery
In stock
| Brand | Crown Micro |
|---|---|
| Model | CMLB 12.8V 100 |
| System Type | Lithium Battery |
| Protection Rating | IP65 |
| Battery Voltage | 12.8V |
| Battery Capacity | 100Ah |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
CROWN 25.6V 100AH Lithium Lifepo4 Battery
In stock
| Brand | Crown Micro |
|---|---|
| Model | CMLB 25.6V 100 |
| System Type | Lithium Battery |
| Protection Rating | IP65 |
| Dimensions | 520 × 240 × 220mm |
| Weight | 21kg |
| Battery Voltage | 25.6V |
| Battery Capacity | 100Ah |
| Usable Energy | 2.56kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Genix Green 51.2V 314Ah 16 KWh LiFePO4 Battery
In stock
| Brand | GenixGreen |
|---|---|
| Model | ES-BOX12F MAX+ |
| System Type | Lithium Battery |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| Communication | Wi-Fi |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 25.6V 100Ah 2.56 kWh Lithium Iron Phosphate Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-256100 |
| System Type | Lithium Battery |
| Dimensions | 330×135×420mm |
| Battery Voltage | 25.6V |
| Battery Capacity | 100Ah |
| Usable Energy | 2.56kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 51.2V 100Ah 5.12kWh Lithium Iron Phosphate Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512100-NS |
| System Type | Lithium Battery |
| Dimensions | 440×138×600mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 51.2V 100Ah 5.12kWh Lithium Iron Phosphate Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512100-G3 |
| System Type | Lithium Battery |
| Dimensions | 440×138×600mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN LVTS-512100-G3A 51.2V 100Ah 5.12kWh LiFePO4 Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512100-G3A |
| System Type | Lithium Battery |
| Protection Rating | IP20 |
| Dimensions | 440×138×600mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
SAKO 51.2V 300AH LiFePO4 Lithium Battery LI-SUN
In stock
| Brand | SAKO |
|---|---|
| Model | SK-51.2V300Ah |
| System Type | Lithium Battery |
| Battery Voltage | 51.2V |
| Battery Capacity | 300Ah |
| Usable Energy | 15.36kWh |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |

Reviews
Clear filtersThere are no reviews yet.