Showing 1–12 of 40 results
Crown Micro ARCEUS-6.5KW 48V PV-7800W MPPT Solar Inverter
Rated 0 out of 5
In stock
Crown MicroARCEUS-6.5KW6.5KWSingle Phase
| Brand | Crown Micro |
|---|---|
| Model | ARCEUS-6.5KW |
| System Type | Off Grid |
| PV Capacity | 7800W |
| Weight | 9.2kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6.5KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Crown Xavier-II 5.6KW 48V 6000W MPPT Solar Inverter
Rated 0 out of 5
Out of stock
Crown MicroXavier-II 5.6KW5.6KW
| Brand | Crown Micro |
|---|---|
| Model | Xavier-II 5.6KW |
| System Type | Off Grid |
| Output Frequency | 50Hz/60Hz |
| Weight | 10.5kg |
| Battery Voltage | 48V |
| Rated Power | 5.6KW |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro ARCEUS-5.8KW 48V PV-6000W MPPT Solar Inverter
Rated 0 out of 5
In stock
Crown MicroARCEUS-5.8KW5.8KW
| Brand | Crown Micro |
|---|---|
| Model | ARCEUS-5.8KW |
| System Type | Off Grid |
| PV Capacity | 4600W |
| Efficiency | 94% |
| Weight | 9.2kg |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5.8KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro ELEGO-VI-6KW 48V PV-7000W MPPT Solar Inverter
Rated 0 out of 5
In stock
Crown MicroELEGO-VI-6KW6kW
| Brand | Crown Micro |
|---|---|
| Model | ELEGO-VI-6KW |
| System Type | Off Grid |
| PV Capacity | 7000W |
| Dimensions | 120×295×468mm |
| Weight | 12kg |
| Battery Voltage | 48V |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| Communication | Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro NOVA-12.6KW 48V PV-24000W MPPT Solar Inverter
Rated 0 out of 5
In stock
Crown MicroNOVA-12.6KW12.6KW
| Brand | Crown Micro |
|---|---|
| Model | NOVA-12.6KW |
| System Type | Off Grid |
| Efficiency | 93.0% |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12.6KW |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro NOVA-8.2KW 48V PV-12000W MPPT Solar Inverter
Rated 0 out of 5
In stock
Crown MicroNOVA-8.2KW8.2KW
| Brand | Crown Micro |
|---|---|
| Model | NOVA-8.2KW |
| System Type | Off Grid |
| Output Frequency | 50Hz/60Hz |
| Dimensions | 158.4 × 503.6 × 530.8mm |
| Weight | 19.7kg |
| Battery Voltage | 48V |
| Rated Power | 8.2KW |
| Wi-Fi | Supported |
| RS485 | Supported |
| Communication | RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro NOVA-9.8KW 48V PV-12000W MPPT Solar Inverter
Rated 0 out of 5
In stock
Crown MicroNOVA-9.8KW9.8KW
| Brand | Crown Micro |
|---|---|
| Model | NOVA-9.8KW |
| System Type | Off Grid |
| Output Frequency | 50Hz/60Hz |
| Dimensions | 147.4 × 432.5 × 553.6mm |
| Weight | 20kg |
| Battery Voltage | 48V |
| Rated Power | 9.8KW |
| Wi-Fi | Supported |
| RS485 | Supported |
| Communication | RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro XAVIER-II-6KW 48V PV-6500W MPPT Solar Inverter
Rated 0 out of 5
In stock
Crown MicroXAVIER-II-6KW6kW
| Brand | Crown Micro |
|---|---|
| Model | XAVIER-II-6KW |
| System Type | Off Grid |
| Weight | 10.5kg |
| Battery Voltage | 48V |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-10K-SG04LP3-EU 10kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-10K-SG04LP3-EU10kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-10K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-12K-SG02LP1-EU-AM3 12kW Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-12K-SG02LP1-EU-AM312kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-12K-SG02LP1-EU-AM3 |
| System Type | On Grid Hybrid |
| MPPT Count | 3 |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-12K-SG04LP3-EU 12kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-12K-SG04LP3-EU12kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-12K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-20K-SG05LP3-EU-SM2 20kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-20K-SG05LP3-EU-SM220kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-20K-SG05LP3-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 20kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |