Showing all 6 results
Deye SUN-10K-SG04LP3-EU 10kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-10K-SG04LP3-EU10kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-10K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-12K-SG04LP3-EU 12kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-12K-SG04LP3-EU12kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-12K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-20K-SG05LP3-EU-SM2 20kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-20K-SG05LP3-EU-SM220kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-20K-SG05LP3-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 20kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-SG04LP3-EU 5kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-5K-SG04LP3-EU5kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-5K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-SG04LP3-EU 6kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-6K-SG04LP3-EU6kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-6K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-8K-SG04LP3-EU 8kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-8K-SG04LP3-EU8kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-8K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |