GOODWE 10kW Single Phase Hybrid Solar Inverter GW10K-ES-C10
In stock
Original price was: ৳ 185,000.৳ 175,000Current price is: ৳ 175,000.| Brand | GoodWe |
|---|---|
| Model | GW10K-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 20kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 29kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 3kw Off Grid Hybrid Inverter
In stock
Original price was: ৳ 65,000.৳ 60,000Current price is: ৳ 60,000.| Brand | GoodWe |
|---|---|
| Model | GW3000-EO-G20 |
| System Type | Off Grid |
| PV Capacity | 6kW |
| MPPT Count | 1 |
| MPPT Voltage Range | 50V – 480V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 98.6% |
| Protection Rating | IP66 |
| Dimensions | 337 × 456 × 201mm |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE 5kW Single Phase Hybrid Solar Inverter GW5000-ES-C10
In stock
Original price was: ৳ 119,999.৳ 110,000Current price is: ৳ 110,000.| Brand | GoodWe |
|---|---|
| Model | GW5000-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 10kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 415 × 204mm |
| Weight | 15.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 6kW Single Phase Hybrid Solar Inverter GW6000-ES-C10
In stock
Original price was: ৳ 130,000.৳ 114,000Current price is: ৳ 114,000.| Brand | GoodWe |
|---|---|
| Model | GW6000-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 12kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 415 × 204mm |
| Weight | 15.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE 8kW Single Phase Hybrid Solar Inverter GW8000-ES-C10
In stock
| Brand | GoodWe |
|---|---|
| Model | GW8000-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 16kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 27kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE12kW Single Phase Hybrid Solar Inverter GW12K-ES-C10
In stock
Original price was: ৳ 199,500.৳ 185,000Current price is: ৳ 185,000.| Brand | GoodWe |
|---|---|
| Model | GW12K-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 24kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 29kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis S6-EO1P 6K-48 6kW Single Phase Off Grid Hybrid Inverter
In stock
| Brand | GoodWe |
|---|---|
| Model | 6-EO1P 5K-48 5kW |
| System Type | Off Grid |
| PV Capacity | 6.5kW |
| MPPT Voltage Range | 90V – 430V |
| Output Voltage | 360V |
| Output Frequency | 50Hz/60Hz |
| Protection Rating | IP21 |
| Dimensions | 340 × 480 × 170mm |
| Weight | 13.8kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | LiFePO4 |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |