Showing 13–24 of 46 results
CrownMicro XAVIER-II-6KW 48V PV-6500W MPPT Solar Inverter
Rated 0 out of 5
In stock
Crown MicroXAVIER-II-6KW6kW
| Brand | Crown Micro |
|---|---|
| Model | XAVIER-II-6KW |
| System Type | Off Grid |
| Weight | 10.5kg |
| Battery Voltage | 48V |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
DEMUDA 1.5KW 12V Hybrid Solar Inverter DFHY-1.5KW-EU
Rated 0 out of 5
In stock
DEMUDADFHY-1.5KW-EU1.5KW
| Brand | DEMUDA |
|---|---|
| Model | DFHY-1.5KW-EU |
| System Type | Off Grid |
| PV Capacity | 1000W |
| MPPT Voltage Range | 20V–100V |
| Output Frequency | 50Hz/60Hz |
| Protection Rating | IP20 |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 1.5KW |
| Wi-Fi | Supported |
| RS485 | Supported |
| Communication | RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
DEMUDA 2.2KW 12V Hybrid Solar Inverter DFHY-2.2KVA-EU
Rated 0 out of 5
In stock
DEMUDADFHY-2.2KVA-EU2.2KW
| Brand | DEMUDA |
|---|---|
| Model | DFHY-2.2KVA-EU |
| System Type | Off Grid |
| PV Capacity | 3000W |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 2.2KW |
| Wi-Fi | Supported |
| RS485 | Supported |
| Communication | RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
DEMUDA 3.6KW 24V Hybrid Solar Inverter DFHY-3.6KW
Rated 0 out of 5
In stock
DEMUDADFHY-3.6KW3.6KW
| Brand | DEMUDA |
|---|---|
| Model | DFHY-3.6KW |
| System Type | Off Grid |
| PV Capacity | 5000W |
| MPPT Voltage Range | 40V–450V |
| Protection Rating | IP20 |
| Battery Voltage | 24V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
DEMUDA 4.2KW 24V Hybrid Solar Inverter DFHY-4.2KW
Rated 0 out of 5
In stock
DEMUDADFHY-4.2KW4.2KW
| Brand | DEMUDA |
|---|---|
| Model | DFHY-4.2KW |
| System Type | Off Grid |
| PV Capacity | 5000W |
| MPPT Voltage Range | 40V–450V |
| Protection Rating | IP20 |
| Battery Voltage | 24V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 4.2KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-3.6K-OG01LP1-EU-AM2 3.6kW Off-Grid Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-3.6K-OG01LP1-EU-AM23.6KWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-3.6K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 5760W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-OG01LP1-EU-AM2 5kW Off-Grid Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-5K-OG01LP1-EU-AM25kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-5K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 8000W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-OG01LP1-EU-AM2 6kW Off-Grid Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-6K-OG01LP1-EU-AM26kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-6K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 9600W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 3kw Off Grid Hybrid Inverter
Rated 0 out of 5
In stock
GoodWeGW3000-EO-G203kWSingle Phase
| Brand | GoodWe |
|---|---|
| Model | GW3000-EO-G20 |
| System Type | Off Grid |
| PV Capacity | 6kW |
| MPPT Count | 1 |
| MPPT Voltage Range | 50V – 480V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 98.6% |
| Protection Rating | IP66 |
| Dimensions | 337 × 456 × 201mm |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 5kW Off Grid Hybrid Inverter
Rated 0 out of 5
In stock
GoodWeGW5K-EO-G205kW
৳ 65,000
| Brand | GoodWe |
|---|---|
| Model | GW5K-EO-G20 |
| System Type | Off Grid |
| PV Capacity | 10kW |
| MPPT Count | 2 |
| MPPT Voltage Range | 50V – 480V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 98.6% |
| Protection Rating | IP66 |
| Dimensions | 337 × 456 × 201mm |
| Battery Voltage | 48V |
| Battery Type | LiFePO4 |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 6kW Off Grid Hybrid Inverter
Rated 0 out of 5
In stock
GoodWeGW6K-EO-G206kW
৳ 70,000
| Brand | GoodWe |
|---|---|
| Model | GW6K-EO-G20 |
| System Type | Off Grid |
| PV Capacity | 12kW |
| MPPT Voltage Range | 50V – 480V |
| Maximum PV Voltage | 530V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 98.6% |
| Protection Rating | IP66 |
| Dimensions | 337 × 456 × 201mm |
| Battery Voltage | 48V |
| Battery Type | LiFePO4 |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Growatt 12kW Single Phase Off Grid Hybrid Solar Inverter
Rated 0 out of 5
In stock
GrowattGrowatt SPF 12000 ES12kWSingle Phase
| Brand | Growatt |
|---|---|
| Model | Growatt SPF 12000 ES |
| System Type | Off Grid |
| MPPT Voltage Range | 60V – 480V |
| Maximum PV Voltage | 550V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Protection Rating | IP20 |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |