GOODWE12kW Single Phase Hybrid Solar Inverter GW12K-ES-C10
৳ 199,500 Original price was: ৳ 199,500.৳ 185,000Current price is: ৳ 185,000.
A factual catalog listing for an On Grid Hybrid Inverter, prepared for Smart Tech Energy customers.
- Brand: GoodWe
- Model: GW12K-ES-C10
- Battery Voltage: 48V
- Phase: Single Phase
- System Type: On Grid Hybrid
Overview
GOODWE12kW Single Phase Hybrid Solar Inverter GW12K-ES-C10 is listed as an On Grid Hybrid Inverter for solar and energy applications. The factual specifications available for this model are organized below for straightforward comparison and system planning.
Key Features
- PV Capacity: 24kW
- Battery Voltage: 48V
- Phase: Single Phase
- Output Voltage: 220V / 230V
- Efficiency: 97.6%
- Protection Rating: IP66
- Communication: CAN, RS485, Wi-Fi
Technical Specifications
| Brand | GoodWe |
|---|---|
| Model | GW12K-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 24kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V / 230V |
| Output Frequency | 50Hz / 60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 29kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lithium, Lead Acid |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Applications
Power conversion and system control in a compatible solar installation. Site conditions, load profile and electrical design should be reviewed by a qualified system designer.
Compatibility
Final panel, battery, BMS, protection and cable compatibility must be confirmed against the exact model documentation and the site design before installation.
Smart Tech Energy Support
Smart Tech Energy provides load assessment, system design, equipment integration, installation, commissioning and after-sales coordination from Bheramara, Kushtia. Call 09678-250250 for a project consultation.
| Brand | GoodWe |
|---|---|
| Model | GW12K-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 24kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 29kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Related products
Deye SUN-3K-SG04LP1-EU-SM1 3kW Hybrid Inverter
In stock
| Brand | Deye |
|---|---|
| Model | SUN-3K-SG04LP1-EU-SM1 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-SG04LP3-EU 6kW Three-Phase Hybrid Inverter
In stock
| Brand | Deye |
|---|---|
| Model | SUN-6K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 6kW Single Phase Hybrid Solar Inverter GW6000-ES-C10
In stock
| Brand | GoodWe |
|---|---|
| Model | GW6000-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 12kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 415 × 204mm |
| Weight | 15.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 10kW Single Phase Hybrid Inverter S6-EH1P9.9K03-NV-YD-L
In stock
| Brand | Solis |
|---|---|
| Model | S6-EH1P9.9K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 19.8kW |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Maximum PV Current | 40A |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 459 × 845 × 313mm |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 12kW Single Phase Hybrid Inverter S6-EH1P12K03-NV-YD-L
In stock
| Brand | Solis |
|---|---|
| Model | S6-EH1P12K03-NV-YD-L |
| System Type | On Grid Hybrid |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 16kW Single Phase Hybrid Inverter S6-EH1P16K03-NV-YD-L
In stock
| Brand | Solis |
|---|---|
| Model | S6-EH1P16K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 32kW |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 16kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 18kW Single Phase Hybrid Inverter S6-EH1P18K03-NV-YD-L
In stock
| Brand | Solis |
|---|---|
| Model | S6-EH1P18K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 36kW |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 18kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis S6-EH1P6K-L-PLUS 6kW Single Phase Hybrid Solar Inverter
In stock
| Brand | Solis |
|---|---|
| Model | S6-EH1P6K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 12kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 21.6kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |

Reviews
Clear filtersThere are no reviews yet.