Showing all 11 results
Solis 10kW Single Phase Hybrid Inverter S6-EH1P9.9K03-NV-YD-L
Rated 0 out of 5
In stock
SolisS6-EH1P9.9K03-NV-YD-L10kWSingle Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P9.9K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 19.8kW |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Maximum PV Current | 40A |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 459 × 845 × 313mm |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 12kW Single Phase Hybrid Inverter S6-EH1P12K03-NV-YD-L
Rated 0 out of 5
In stock
SolisS6-EH1P12K03-NV-YD-L12kWSingle Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P12K03-NV-YD-L |
| System Type | On Grid Hybrid |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 16kW Single Phase Hybrid Inverter S6-EH1P16K03-NV-YD-L
Rated 0 out of 5
In stock
SolisS6-EH1P16K03-NV-YD-L16kWSingle Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P16K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 32kW |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 16kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 18kW Single Phase Hybrid Inverter S6-EH1P18K03-NV-YD-L
Rated 0 out of 5
In stock
SolisS6-EH1P18K03-NV-YD-L18kWSingle Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P18K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 36kW |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 18kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 51.2V 100Ah 5kWh LiFePO4 Battery IntelliHome-5kWh-OD
Rated 0 out of 5
In stock
SolisIntelliHome-5kWh-OD
| Brand | Solis |
|---|---|
| Model | IntelliHome-5kWh-OD |
| System Type | Lithium Battery |
| Protection Rating | IP66 |
| Weight | 50kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Solis 51.2V 314Ah 16kWh LiFePO4 Battery IntelliHome-16kWh-OD
Rated 0 out of 5
In stock
SolisIntelliHome-16kWh-OD
| Brand | Solis |
|---|---|
| Model | IntelliHome-16kWh-OD |
| System Type | Lithium Battery |
| Protection Rating | IP66 |
| Weight | 121.5kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Solis S6-EH1P3K-L-PLUS 3kW Single Phase Hybrid Solar Inverter
Rated 0 out of 5
In stock
SolisS6-EH1P3K-L-PLUS3kWThree Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P3K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 6kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 21.6kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis S6-EH1P5K-L-PLUS 5kW Single Phase Hybrid Solar Inverter
Rated 0 out of 5
In stock
SolisS6-EH1P5K-L-PLUS5kWThree Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P5K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 10kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 21.6kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis S6-EH1P6K-L-PLUS 6kW Single Phase Hybrid Solar Inverter
Rated 0 out of 5
In stock
SolisS6-EH1P6K-L-PLUS6kWThree Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P6K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 12kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 21.6kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis S6-EH1P8K-L-PLUS 8kW Single Phase Hybrid Solar Inverter
Rated 0 out of 5
In stock
SolisS6-EH1P8K-L-PLUS8kWThree Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P8K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 16kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 22.2kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
SOLIS S6-EO1P 5K-48 5kW Single Phase Off Grid Hybrid Inverter
Rated 0 out of 5
In stock
Solis6-EO1P 5K-48 5kW5kWSingle Phase
| Brand | Solis |
|---|---|
| Model | 6-EO1P 5K-48 5kW |
| System Type | Off Grid |
| PV Capacity | 6.5kW |
| MPPT Voltage Range | 90V – 430V |
| Output Voltage | 360V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.6% |
| Protection Rating | IP21 |
| Dimensions | 340 × 480 × 170mm |
| Weight | 13.8kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | LiFePO4 |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |