Solis S6-EH1P6K-L-PLUS 6kW Single Phase Hybrid Solar Inverter
৳ 185,000 Original price was: ৳ 185,000.৳ 142,500Current price is: ৳ 142,500.
A factual catalog listing for an On Grid Hybrid Inverter, prepared for Smart Tech Energy customers.
- Brand: Solis
- Model: S6-EH1P6K-L-PLUS
- Rated Power: 6kW
- Phase: Three Phase
- System Type: On Grid Hybrid
Overview
Solis S6-EH1P6K-L-PLUS 6kW Single Phase Hybrid Solar Inverter is listed as an On Grid Hybrid Inverter for solar and energy applications. The factual specifications available for this model are organized below for straightforward comparison and system planning.
Key Features
- Rated Power: 6kW
- PV Capacity: 12kW
- Phase: Three Phase
- Output Voltage: 330V
- Efficiency: 96.2%
- Protection Rating: IP66
- Communication: CAN, RS485
Technical Specifications
| Brand | Solis |
|---|---|
| Model | S6-EH1P6K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 12kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz / 60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 21.6kg |
| Phase | Three Phase |
| Battery Type | Lithium, Lead Acid |
| Rated Power | 6kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Applications
Power conversion and system control in a compatible solar installation. Site conditions, load profile and electrical design should be reviewed by a qualified system designer.
Compatibility
Final panel, battery, BMS, protection and cable compatibility must be confirmed against the exact model documentation and the site design before installation.
Smart Tech Energy Support
Smart Tech Energy provides load assessment, system design, equipment integration, installation, commissioning and after-sales coordination from Bheramara, Kushtia. Call 09678-250250 for a project consultation.
| Brand | Solis |
|---|---|
| Model | S6-EH1P6K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 12kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 21.6kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Related products
Deye SUN-10K-SG04LP3-EU 10kW Three-Phase Hybrid Inverter
In stock
| Brand | Deye |
|---|---|
| Model | SUN-10K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-3K-SG04LP1-EU-SM1 3kW Hybrid Inverter
In stock
| Brand | Deye |
|---|---|
| Model | SUN-3K-SG04LP1-EU-SM1 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-8K-SG05LP1-EU-SM2 8kW Hybrid Inverter
In stock
| Brand | Deye |
|---|---|
| Model | SUN-8K-SG05LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE 10kW Single Phase Hybrid Solar Inverter GW10K-ES-C10
In stock
| Brand | GoodWe |
|---|---|
| Model | GW10K-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 20kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 29kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE 8kW Single Phase Hybrid Solar Inverter GW8000-ES-C10
In stock
| Brand | GoodWe |
|---|---|
| Model | GW8000-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 16kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 27kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
LVTOPSUN 15KW Three-Phase On Grid Hybrid Inverter LVTS-15KW-HYD
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-15KW-HYD |
| System Type | On Grid Hybrid |
| PV Capacity | 30000W |
| MPPT Voltage Range | 160V–650V |
| Maximum PV Voltage | 800V |
| Output Frequency | 50Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 450 × 660 × 240mm |
| Weight | 39kg |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 15KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 12kW Single Phase Hybrid Inverter S6-EH1P12K03-NV-YD-L
In stock
| Brand | Solis |
|---|---|
| Model | S6-EH1P12K03-NV-YD-L |
| System Type | On Grid Hybrid |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 18kW Single Phase Hybrid Inverter S6-EH1P18K03-NV-YD-L
In stock
| Brand | Solis |
|---|---|
| Model | S6-EH1P18K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 36kW |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 18kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |

Reviews
Clear filtersThere are no reviews yet.