Showing 13–24 of 55 results
Deye SUN-10K-SG04LP3-EU 10kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-10K-SG04LP3-EU10kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-10K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-12K-SG02LP1-EU-AM3 12kW Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-12K-SG02LP1-EU-AM312kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-12K-SG02LP1-EU-AM3 |
| System Type | On Grid Hybrid |
| MPPT Count | 3 |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-12K-SG04LP3-EU 12kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-12K-SG04LP3-EU12kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-12K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-20K-SG05LP3-EU-SM2 20kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-20K-SG05LP3-EU-SM220kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-20K-SG05LP3-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 20kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-3.6K-OG01LP1-EU-AM2 3.6kW Off-Grid Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-3.6K-OG01LP1-EU-AM23.6KWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-3.6K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 5760W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-3.6K-SG04LP1-EU-SM2 3.6kW Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-3.6K-SG04LP1-EU-SM23.6KWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-3.6K-SG04LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-3K-SG04LP1-EU-SM1 3kW Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-3K-SG04LP1-EU-SM13kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-3K-SG04LP1-EU-SM1 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-OG01LP1-EU-AM2 5kW Off-Grid Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-5K-OG01LP1-EU-AM25kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-5K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 8000W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-SG04LP1-EU-SM2 5kW Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-5K-SG04LP1-EU-SM25kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-5K-SG04LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-SG04LP3-EU 5kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-5K-SG04LP3-EU5kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-5K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-OG01LP1-EU-AM2 6kW Off-Grid Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-6K-OG01LP1-EU-AM26kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-6K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 9600W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-SG04LP1-EU-SM2 6kW Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-6K-SG04LP1-EU-SM26kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-6K-SG04LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |