Deye SUN-5K-SG04LP1-EU-SM2 5kW Hybrid Inverter
৳ 124,500 Original price was: ৳ 124,500.৳ 118,900Current price is: ৳ 118,900.
A factual catalog listing for an On Grid Hybrid Inverter, prepared for Smart Tech Energy customers.
- Brand: Deye
- Model: SUN-5K-SG04LP1-EU-SM2
- Rated Power: 5kW
- Phase: Single Phase
- System Type: On Grid Hybrid
Overview
Deye SUN-5K-SG04LP1-EU-SM2 5kW Hybrid Inverter is listed as an On Grid Hybrid Inverter for solar and energy applications. The factual specifications available for this model are organized below for straightforward comparison and system planning.
Key Features
- Rated Power: 5kW
- Phase: Single Phase
- Efficiency: 97.6%
- Protection Rating: IP65
- Communication: CAN, RS485, Wi-Fi
Technical Specifications
| Brand | Deye |
|---|---|
| Model | SUN-5K-SG04LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lithium, Lead Acid |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Applications
Power conversion and system control in a compatible solar installation. Site conditions, load profile and electrical design should be reviewed by a qualified system designer.
Compatibility
Final panel, battery, BMS, protection and cable compatibility must be confirmed against the exact model documentation and the site design before installation.
Smart Tech Energy Support
Smart Tech Energy provides load assessment, system design, equipment integration, installation, commissioning and after-sales coordination from Bheramara, Kushtia. Call 09678-250250 for a project consultation.
| Brand | Deye |
|---|---|
| Model | SUN-5K-SG04LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Related products
Deye 6KW Hybrid Solar Inverter (SUN-6K-SG04LP1-EU-SM2) 2 MPPT
In stock
| Brand | Deye |
|---|---|
| Model | SUN-6K-SG04LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| PV Capacity | 9600W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-20K-SG05LP3-EU-SM2 20kW Three-Phase Hybrid Inverter
In stock
| Brand | Deye |
|---|---|
| Model | SUN-20K-SG05LP3-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 20kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-3K-SG04LP1-EU-SM1 3kW Hybrid Inverter
In stock
| Brand | Deye |
|---|---|
| Model | SUN-3K-SG04LP1-EU-SM1 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-SG04LP3-EU 5kW Three-Phase Hybrid Inverter
In stock
| Brand | Deye |
|---|---|
| Model | SUN-5K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE 8kW Single Phase Hybrid Solar Inverter GW8000-ES-C10
In stock
| Brand | GoodWe |
|---|---|
| Model | GW8000-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 16kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 27kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 16kW Single Phase Hybrid Inverter S6-EH1P16K03-NV-YD-L
In stock
| Brand | Solis |
|---|---|
| Model | S6-EH1P16K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 32kW |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 16kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis S6-EH1P5K-L-PLUS 5kW Single Phase Hybrid Solar Inverter
In stock
| Brand | Solis |
|---|---|
| Model | S6-EH1P5K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 10kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 21.6kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis S6-EH1P8K-L-PLUS 8kW Single Phase Hybrid Solar Inverter
In stock
| Brand | Solis |
|---|---|
| Model | S6-EH1P8K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 16kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 22.2kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |

Reviews
Clear filtersThere are no reviews yet.