Showing 61–67 of 67 results
Solis S6-EH1P5K-L-PLUS 5kW Single Phase Hybrid Solar Inverter
Rated 0 out of 5
In stock
SolisS6-EH1P5K-L-PLUS5kWThree Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P5K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 10kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 21.6kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis S6-EH1P6K-L-PLUS 6kW Single Phase Hybrid Solar Inverter
Rated 0 out of 5
In stock
SolisS6-EH1P6K-L-PLUS6kWThree Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P6K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 12kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 21.6kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis S6-EH1P8K-L-PLUS 8kW Single Phase Hybrid Solar Inverter
Rated 0 out of 5
In stock
SolisS6-EH1P8K-L-PLUS8kWThree Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P8K-L-PLUS |
| System Type | On Grid Hybrid |
| PV Capacity | 16kW |
| MPPT Voltage Range | 90–435V |
| Output Voltage | 330V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 96.2% |
| Protection Rating | IP66 |
| Dimensions | 335 × 560 × 227mm |
| Weight | 22.2kg |
| Phase | Three Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
SOSEN 5.5KW 48V Solar Off-Grid Hybrid Inverter
Rated 0 out of 5
In stock
SOSENSSA-HL5K5-P1EU5.5KWSingle Phase
| Brand | SOSEN |
|---|---|
| Model | SSA-HL5K5-P1EU |
| System Type | Off Grid |
| Output Frequency | 60Hz |
| Protection Rating | IP20 |
| Weight | 8.6kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5.5KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
SRNE 3.3 KW/24V 80A MPPT 500VDC HF2430S80-H WITH WIFI
Rated 0 out of 5
Out of stock
SRNEHF2430S80-H3.3KW
| Brand | SRNE |
|---|---|
| Model | HF2430S80-H |
| System Type | Off Grid |
| Output Frequency | 50Hz/60Hz |
| Battery Voltage | 24V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.3KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Sunshine 50W Mono Solar Panel 12V
Rated 0 out of 5
Out of stock
SUNSHINE50W
| Brand | SUNSHINE |
|---|---|
| System Type | Solar Panel |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 50W |
| Module Wattage | 50W |
| CAN | Supported |
| Communication | CAN |
| Application | commercial or industrial arrays, Solar generation for residential, subject to electrical and structural design. |
TOTAL 4V Lithium-Ion Cordless Screwdriver
Rated 0 out of 5
In stock
TOTALTSDLI04062