CROWN 12.8V 100Ah Lithium Battery
In stock
| Brand | Crown Micro |
|---|---|
| Model | CMLB 12.8V 100 |
| System Type | Lithium Battery |
| Protection Rating | IP65 |
| Battery Voltage | 12.8V |
| Battery Capacity | 100Ah |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
CROWN 12.8V 200AH Lithium Battery
In stock
| Brand | Crown Micro |
|---|---|
| Model | CMLB 12.8V 200 |
| System Type | Lithium Battery |
| Protection Rating | IP65 |
| Battery Voltage | 12.8V |
| Battery Capacity | 200Ah |
| Usable Energy | 2.56kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Hithium HeroEE NeoPower 4 G2 12.8V 314Ah 4kWh LiFePO₄ Lithium Battery
In stock
Original price was: ৳ 88,000.৳ 69,500Current price is: ৳ 69,500.| Brand | Hithium |
|---|---|
| Model | Hithium HeroEE NeoPower 4 G2 (HeroEE4) |
| System Type | Lithium Battery |
| Output Voltage | 12.8V |
| Protection Rating | IP67 |
| Dimensions | 502 × 186 × 243mm |
| Weight | 29.25kg |
| Battery Voltage | 12.8V |
| Battery Capacity | 314Ah |
| Usable Energy | 4kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Luxwatt 12.8V 100Ah Lithium Battery LUX-12100FP 1.28kWh
In stock
Original price was: ৳ 27,500.৳ 24,990Current price is: ৳ 24,990.| Brand | LUXWATT |
|---|---|
| Model | LUX-12100FP |
| System Type | Lithium Battery |
| Protection Rating | IP65 |
| Dimensions | 326 × 171 × 215mm |
| Weight | 12.5Kg |
| Battery Voltage | 12.8V |
| Battery Capacity | 100Ah |
| Usable Energy | 1.28kWh |
| Battery Type | LiFePO4 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Luxwatt 12.8v 200ah 2.56kwh LiFePO4 Battery
In stock
Original price was: ৳ 52,750.৳ 46,450Current price is: ৳ 46,450.| Brand | LUXWATT |
|---|---|
| System Type | Lithium Battery |
| Protection Rating | IP65 |
| Battery Voltage | 12.8V |
| Battery Capacity | 200Ah |
| Usable Energy | 2.56kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 12.8V 100Ah Lithium Battery (LiFePO4)
In stock
Original price was: ৳ 32,000.৳ 24,700Current price is: ৳ 24,700.| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-128100-E |
| System Type | Lithium Battery |
| Battery Voltage | 12.8V |
| Battery Capacity | 100Ah |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Lvtopsun 12.8V 200Ah 2.56kWh Lithium-Ion Energy Storage Battery
In stock
Original price was: ৳ 52,250.৳ 47,000Current price is: ৳ 47,000.| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-128200-E |
| System Type | Lithium Battery |
| Dimensions | 522 × 240 × 218mm |
| Weight | 21kg |
| Battery Voltage | 12.8V |
| Battery Capacity | 200Ah |
| Usable Energy | 2.56kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 12.8V 280Ah 3.58KWh Lithium Iron Phosphate Battery
In stock
Original price was: ৳ 61,500.৳ 57,000Current price is: ৳ 57,000.| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-128280 |
| System Type | Lithium Battery |
| Dimensions | 387 × 206 × 269mm |
| Weight | 27kg |
| Battery Voltage | 12.8V |
| Battery Capacity | 280Ah |
| Usable Energy | 3.58kWh |
| Battery Type | LiFePO4 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
SAKO 12V 100Ah LiFePO₄ Lithium Battery
In stock
Original price was: ৳ 32,500.৳ 24,500Current price is: ৳ 24,500.| Brand | SAKO |
|---|---|
| Model | LI-MAX 12.8V-100AH |
| System Type | Lithium Battery |
| Battery Voltage | 12.8V |
| Battery Capacity | 100Ah |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
SAKO Li‑Max 12.8V 200Ah LiFePO₄ Lithium Battery
Out of stock
| Brand | SAKO |
|---|---|
| Model | LI-MAX 12.8V-200AH |
| System Type | Lithium Battery |
| Protection Rating | IP65 |
| Dimensions | 520 × 240 × 220mm |
| Battery Voltage | 12.8V |
| Battery Capacity | 200Ah |
| Usable Energy | 2.56kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |