CrownMicro ARCEUS-3.6KW 24V PV-5000W MPPT Solar Inverter
In stock
Original price was: ৳ 47,109.৳ 44,500Current price is: ৳ 44,500.| Brand | Crown Micro |
|---|---|
| Model | ARCEUS-3.6KW |
| System Type | Off Grid |
| PV Capacity | 5000W |
| Weight | 7.8kg |
| Phase | Single Phase |
| Battery Voltage | 24V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro Xavier X-3KW-PF1 PV-3000 24V Solar Inverter
In stock
Original price was: ৳ 54,187.৳ 52,103Current price is: ৳ 52,103.| Brand | Crown Micro |
|---|---|
| Model | X-3KW-PF1 (PV-3000) |
| System Type | Off Grid |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 93% |
| Dimensions | 100 × 283 × 390mm |
| Weight | 7.5kg |
| Battery Voltage | 24V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro Xavier XAVIER-II-3.6KW PV-4500W MPPT Solar Inverter
Out of stock
| Brand | Crown Micro |
|---|---|
| Model | XAVIER-II-3.6KW (PV-4500) |
| System Type | Off Grid |
| Output Frequency | 50Hz/60Hz |
| Dimensions | 107 × 322.6 × 520.3mm |
| Weight | 9.5kg |
| Battery Voltage | 24V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro XAVIER-II-4KW 24V PV-5000W MPPT Solar Inverter
In stock
Original price was: ৳ 62,275.৳ 59,880Current price is: ৳ 59,880.| Brand | Crown Micro |
|---|---|
| Model | XAVIER-II-4KW |
| System Type | Off Grid |
| Efficiency | 93% |
| Dimensions | 107×322.6×420.3mm |
| Weight | 9.5kg |
| Battery Voltage | 24V |
| Rated Power | 4KW |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
DEMUDA 3.6KW 24V Hybrid Solar Inverter DFHY-3.6KW
In stock
Original price was: ৳ 41,500.৳ 35,999Current price is: ৳ 35,999.| Brand | DEMUDA |
|---|---|
| Model | DFHY-3.6KW |
| System Type | Off Grid |
| PV Capacity | 5000W |
| MPPT Voltage Range | 40V–450V |
| Protection Rating | IP20 |
| Battery Voltage | 24V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
DEMUDA 4.2KW 24V Hybrid Solar Inverter DFHY-4.2KW
In stock
| Brand | DEMUDA |
|---|---|
| Model | DFHY-4.2KW |
| System Type | Off Grid |
| PV Capacity | 5000W |
| MPPT Voltage Range | 40V–450V |
| Protection Rating | IP20 |
| Battery Voltage | 24V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 4.2KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
DJDC 24V 100Ah LiFePO4 Battery – 2.56kWh Wall-Mounted High-Capacity Solar Energy Storage
In stock
Original price was: ৳ 95,000.৳ 77,300Current price is: ৳ 77,300.| Brand | DJDC |
|---|---|
| System Type | Lithium Battery |
| Protection Rating | IP32 |
| Battery Voltage | 24V |
| Battery Capacity | 100Ah |
| Usable Energy | 2.56kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
DJDC 24V100Ah IPS LiFePO4 Battery
In stock
Original price was: ৳ 62,500.৳ 47,900Current price is: ৳ 47,900.| Brand | DJDC |
|---|---|
| System Type | Lithium Battery |
| Battery Voltage | 24V |
| Battery Capacity | 100Ah |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
EcoFlow DELTA 2 Max Portable Power Station
In stock
Original price was: ৳ 125,900.৳ 119,605Current price is: ৳ 119,605.| Brand | EcoFlow |
|---|---|
| Model | DELTA 2 Max (EFD350) |
| System Type | Portable Power Station |
| Output Frequency | 50/60Hz |
| Dimensions | 497 × 242 × 305mm |
| Battery Voltage | 24V |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
EcoFlow RIVER 2 Max Portable Power Station
In stock
Original price was: ৳ 45,900.৳ 41,310Current price is: ৳ 41,310.| Brand | EcoFlow |
|---|---|
| Model | RIVER 2 Max (EFR610) |
| System Type | Portable Power Station |
| Output Frequency | 50Hz/60Hz |
| Dimensions | 270 × 260 × 196mm |
| Weight | 6.1kg |
| Battery Voltage | 24V |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
EcoFlow RIVER 2 Portable Power Station
In stock
Original price was: ৳ 26,500.৳ 23,850Current price is: ৳ 23,850.| Brand | EcoFlow |
|---|---|
| Model | RIVER 2 (EFR600) |
| System Type | Portable Power Station |
| Output Frequency | 50Hz/60Hz |
| Dimensions | 245 × 214 × 142mm |
| Weight | 3.5kg |
| Battery Voltage | 24V |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
EcoFlow RIVER 2 Pro Portable Power Station
In stock
Original price was: ৳ 53,900.৳ 48,510Current price is: ৳ 48,510.| Brand | EcoFlow |
|---|---|
| Model | RIVER 2 Pro (EFR620) |
| System Type | Portable Power Station |
| Output Frequency | 50Hz/60Hz |
| Dimensions | 270 × 260 × 226mm |
| Weight | 8.25kg |
| Battery Voltage | 24V |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |