Crown Micro ARCEUS-6.5KW 48V PV-7800W MPPT Solar Inverter
In stock
Original price was: ৳ 78,668.৳ 75,642Current price is: ৳ 75,642.| Brand | Crown Micro |
|---|---|
| Model | ARCEUS-6.5KW |
| System Type | Off Grid |
| PV Capacity | 7800W |
| Weight | 9.2kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6.5KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Crown Xavier-II 5.6KW 48V 6000W MPPT Solar Inverter
Out of stock
| Brand | Crown Micro |
|---|---|
| Model | Xavier-II 5.6KW |
| System Type | Off Grid |
| Output Frequency | 50Hz/60Hz |
| Weight | 10.5kg |
| Battery Voltage | 48V |
| Rated Power | 5.6KW |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro ARCEUS-5.8KW 48V PV-6000W MPPT Solar Inverter
In stock
Original price was: ৳ 71,093.৳ 68,358Current price is: ৳ 68,358.| Brand | Crown Micro |
|---|---|
| Model | ARCEUS-5.8KW |
| System Type | Off Grid |
| PV Capacity | 4600W |
| Efficiency | 94% |
| Weight | 9.2kg |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5.8KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro ELEGO-VI-6KW 48V PV-7000W MPPT Solar Inverter
In stock
Original price was: ৳ 94,824.৳ 91,177Current price is: ৳ 91,177.| Brand | Crown Micro |
|---|---|
| Model | ELEGO-VI-6KW |
| System Type | Off Grid |
| PV Capacity | 7000W |
| Dimensions | 120×295×468mm |
| Weight | 12kg |
| Battery Voltage | 48V |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| Communication | Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro NOVA-12.6KW 48V PV-24000W MPPT Solar Inverter
In stock
Original price was: ৳ 215,255.৳ 206,976Current price is: ৳ 206,976.| Brand | Crown Micro |
|---|---|
| Model | NOVA-12.6KW |
| System Type | Off Grid |
| Efficiency | 93.0% |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12.6KW |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro NOVA-8.2KW 48V PV-12000W MPPT Solar Inverter
In stock
Original price was: ৳ 149,436.৳ 143,688Current price is: ৳ 143,688.| Brand | Crown Micro |
|---|---|
| Model | NOVA-8.2KW |
| System Type | Off Grid |
| Output Frequency | 50Hz/60Hz |
| Dimensions | 158.4 × 503.6 × 530.8mm |
| Weight | 19.7kg |
| Battery Voltage | 48V |
| Rated Power | 8.2KW |
| Wi-Fi | Supported |
| RS485 | Supported |
| Communication | RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro NOVA-9.8KW 48V PV-12000W MPPT Solar Inverter
In stock
Original price was: ৳ 194,460.৳ 186,981Current price is: ৳ 186,981.| Brand | Crown Micro |
|---|---|
| Model | NOVA-9.8KW |
| System Type | Off Grid |
| Output Frequency | 50Hz/60Hz |
| Dimensions | 147.4 × 432.5 × 553.6mm |
| Weight | 20kg |
| Battery Voltage | 48V |
| Rated Power | 9.8KW |
| Wi-Fi | Supported |
| RS485 | Supported |
| Communication | RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
CrownMicro XAVIER-II-6KW 48V PV-6500W MPPT Solar Inverter
In stock
Original price was: ৳ 75,736.৳ 72,823Current price is: ৳ 72,823.| Brand | Crown Micro |
|---|---|
| Model | XAVIER-II-6KW |
| System Type | Off Grid |
| Weight | 10.5kg |
| Battery Voltage | 48V |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-10K-SG04LP3-EU 10kW Three-Phase Hybrid Inverter
In stock
Original price was: ৳ 272,999.৳ 261,000Current price is: ৳ 261,000.| Brand | Deye |
|---|---|
| Model | SUN-10K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-12K-SG02LP1-EU-AM3 12kW Hybrid Inverter
In stock
Original price was: ৳ 262,000.৳ 250,999Current price is: ৳ 250,999.| Brand | Deye |
|---|---|
| Model | SUN-12K-SG02LP1-EU-AM3 |
| System Type | On Grid Hybrid |
| MPPT Count | 3 |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-12K-SG04LP3-EU 12kW Three-Phase Hybrid Inverter
In stock
Original price was: ৳ 283,500.৳ 271,000Current price is: ৳ 271,000.| Brand | Deye |
|---|---|
| Model | SUN-12K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-20K-SG05LP3-EU-SM2 20kW Three-Phase Hybrid Inverter
In stock
Original price was: ৳ 419,999.৳ 401,999Current price is: ৳ 401,999.| Brand | Deye |
|---|---|
| Model | SUN-20K-SG05LP3-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 20kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |