Showing 13–24 of 40 results
Deye SUN-3.6K-OG01LP1-EU-AM2 3.6kW Off-Grid Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-3.6K-OG01LP1-EU-AM23.6KWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-3.6K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 5760W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-OG01LP1-EU-AM2 5kW Off-Grid Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-5K-OG01LP1-EU-AM25kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-5K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 8000W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-SG04LP3-EU 5kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-5K-SG04LP3-EU5kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-5K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-OG01LP1-EU-AM2 6kW Off-Grid Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-6K-OG01LP1-EU-AM26kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-6K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 9600W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-SG04LP3-EU 6kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-6K-SG04LP3-EU6kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-6K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-8K-SG04LP3-EU 8kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-8K-SG04LP3-EU8kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-8K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
EcoFlow DELTA 3 Air 2000 Portable Power Station
Rated 0 out of 5
In stock
EcoFlowDELTA 3 Air 2000 (EF-DL3-MA)
| Brand | EcoFlow |
|---|---|
| Model | DELTA 3 Air 2000 (EF-DL3-MA) |
| System Type | Portable Power Station |
| Output Frequency | 50/60Hz |
| Dimensions | 220 × 223 × 426mm |
| Battery Voltage | 48V |
| Battery Capacity | 100Ah |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
EcoFlow DELTA Pro Portable Power Station
Rated 0 out of 5
In stock
EcoFlowDELTA Pro (EFD500)
| Brand | EcoFlow |
|---|---|
| Model | DELTA Pro (EFD500) |
| System Type | Portable Power Station |
| Dimensions | 635 × 285 × 416mm |
| Battery Voltage | 48V |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
GOODWE 10kW Single Phase Hybrid Solar Inverter GW10K-ES-C10
Rated 0 out of 5
In stock
GoodWeGW10K-ES-C1010kWSingle Phase
| Brand | GoodWe |
|---|---|
| Model | GW10K-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 20kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 29kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 3kw Off Grid Hybrid Inverter
Rated 0 out of 5
In stock
GoodWeGW3000-EO-G203kWSingle Phase
| Brand | GoodWe |
|---|---|
| Model | GW3000-EO-G20 |
| System Type | Off Grid |
| PV Capacity | 6kW |
| MPPT Count | 1 |
| MPPT Voltage Range | 50V – 480V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 98.6% |
| Protection Rating | IP66 |
| Dimensions | 337 × 456 × 201mm |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 5kW Off Grid Hybrid Inverter
Rated 0 out of 5
In stock
GoodWeGW5K-EO-G205kW
৳ 65,000
| Brand | GoodWe |
|---|---|
| Model | GW5K-EO-G20 |
| System Type | Off Grid |
| PV Capacity | 10kW |
| MPPT Count | 2 |
| MPPT Voltage Range | 50V – 480V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 98.6% |
| Protection Rating | IP66 |
| Dimensions | 337 × 456 × 201mm |
| Battery Voltage | 48V |
| Battery Type | LiFePO4 |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE 5kW Single Phase Hybrid Solar Inverter GW5000-ES-C10
Rated 0 out of 5
In stock
GoodWeGW5000-ES-C105kWSingle Phase
| Brand | GoodWe |
|---|---|
| Model | GW5000-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 10kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 415 × 204mm |
| Weight | 15.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |