Deye SUN-12K-SG04LP3-EU 12kW Three-Phase Hybrid Inverter
In stock
Original price was: ৳ 283,500.৳ 271,000Current price is: ৳ 271,000.| Brand | Deye |
|---|---|
| Model | SUN-12K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-20K-SG05LP3-EU-SM2 20kW Three-Phase Hybrid Inverter
In stock
Original price was: ৳ 419,999.৳ 401,999Current price is: ৳ 401,999.| Brand | Deye |
|---|---|
| Model | SUN-20K-SG05LP3-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 20kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-3.6K-OG01LP1-EU-AM2 3.6kW Off-Grid Hybrid Inverter
In stock
Original price was: ৳ 65,620.৳ 57,999Current price is: ৳ 57,999.| Brand | Deye |
|---|---|
| Model | SUN-3.6K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 5760W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-3.6K-SG04LP1-EU-SM2 3.6kW Hybrid Inverter
In stock
Original price was: ৳ 122,000.৳ 116,500Current price is: ৳ 116,500.| Brand | Deye |
|---|---|
| Model | SUN-3.6K-SG04LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3.6KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-3K-SG04LP1-EU-SM1 3kW Hybrid Inverter
In stock
Original price was: ৳ 105,000.৳ 100,500Current price is: ৳ 100,500.| Brand | Deye |
|---|---|
| Model | SUN-3K-SG04LP1-EU-SM1 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 3kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-OG01LP1-EU-AM2 5kW Off-Grid Hybrid Inverter
In stock
Original price was: ৳ 77,928.৳ 65,000Current price is: ৳ 65,000.| Brand | Deye |
|---|---|
| Model | SUN-5K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 8000W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-SG04LP1-EU-SM2 5kW Hybrid Inverter
In stock
Original price was: ৳ 124,500.৳ 118,900Current price is: ৳ 118,900.| Brand | Deye |
|---|---|
| Model | SUN-5K-SG04LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-5K-SG04LP3-EU 5kW Three-Phase Hybrid Inverter
In stock
Original price was: ৳ 252,000.৳ 241,000Current price is: ৳ 241,000.| Brand | Deye |
|---|---|
| Model | SUN-5K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-OG01LP1-EU-AM2 6kW Off-Grid Hybrid Inverter
In stock
Original price was: ৳ 79,975.৳ 67,500Current price is: ৳ 67,500.| Brand | Deye |
|---|---|
| Model | SUN-6K-OG01LP1-EU-AM2 |
| System Type | Off Grid |
| PV Capacity | 9600W |
| MPPT Count | 2 |
| MPPT Voltage Range | 150–425V |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.60% |
| Protection Rating | IP65 |
| Weight | 12.65kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | Off Grid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-SG04LP1-EU-SM2 6kW Hybrid Inverter
In stock
Original price was: ৳ 130,500.৳ 124,999Current price is: ৳ 124,999.| Brand | Deye |
|---|---|
| Model | SUN-6K-SG04LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-6K-SG04LP3-EU 6kW Three-Phase Hybrid Inverter
In stock
Original price was: ৳ 257,500.৳ 246,000Current price is: ৳ 246,000.| Brand | Deye |
|---|---|
| Model | SUN-6K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-8K-SG04LP3-EU 8kW Three-Phase Hybrid Inverter
In stock
Original price was: ৳ 262,500.৳ 251,000Current price is: ৳ 251,000.| Brand | Deye |
|---|---|
| Model | SUN-8K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |