EcoFlow E2000 Portable Power Station
৳ 114,900 Original price was: ৳ 114,900.৳ 109,155Current price is: ৳ 109,155.
A factual catalog listing for a Portable Power Station, prepared for Smart Tech Energy customers.
- Brand: EcoFlow
- Model: E2000 (EFD350)
- Battery Voltage: 51.2V
- Battery Capacity: 40Ah
- System Type: Portable Power Station
Overview
EcoFlow E2000 Portable Power Station is listed as a Portable Power Station for solar and energy applications. The factual specifications available for this model are organized below for straightforward comparison and system planning.
Key Features
- Battery Voltage: 51.2V
- Battery Capacity: 40Ah
- Communication: CAN, Wi-Fi
Technical Specifications
| Brand | EcoFlow |
|---|---|
| Model | E2000 (EFD350) |
| System Type | Portable Power Station |
| Output Frequency | 50/60Hz |
| Dimensions | 497 × 242 × 305mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 40Ah |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
Applications
Portable power and backup applications within the product ratings. Site conditions, load profile and electrical design should be reviewed by a qualified system designer.
Smart Tech Energy Support
Smart Tech Energy provides load assessment, system design, equipment integration, installation, commissioning and after-sales coordination from Bheramara, Kushtia. Call 09678-250250 for a project consultation.
| Brand | EcoFlow |
|---|---|
| Model | E2000 (EFD350) |
| System Type | Portable Power Station |
| Output Frequency | 50/60Hz |
| Dimensions | 497 × 242 × 305mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 40Ah |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
Related products
EcoFlow DELTA 2 Max Portable Power Station
In stock
| Brand | EcoFlow |
|---|---|
| Model | DELTA 2 Max (EFD350) |
| System Type | Portable Power Station |
| Output Frequency | 50/60Hz |
| Dimensions | 497 × 242 × 305mm |
| Battery Voltage | 24V |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
EcoFlow DELTA 3 Air 2000 Portable Power Station
In stock
| Brand | EcoFlow |
|---|---|
| Model | DELTA 3 Air 2000 (EF-DL3-MA) |
| System Type | Portable Power Station |
| Output Frequency | 50/60Hz |
| Dimensions | 220 × 223 × 426mm |
| Battery Voltage | 48V |
| Battery Capacity | 100Ah |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
EcoFlow DELTA 3 Portable Power Station
In stock
| Brand | EcoFlow |
|---|---|
| Model | DELTA 3 (EF-DL-H10-3) |
| System Type | Portable Power Station |
| Output Frequency | 50/60Hz |
| Dimensions | 202 × 397.6 × 283.6mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 20Ah |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
EcoFlow DELTA Pro 3 Portable Power Station
In stock
| Brand | EcoFlow |
|---|---|
| Model | DELTA Pro 3 (EFD521) |
| System Type | Portable Power Station |
| Output Frequency | 50Hz/60Hz |
| Protection Rating | IP65 |
| Dimensions | 410.4 × 341 × 693mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 80Ah |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
EcoFlow RIVER 2 Pro Portable Power Station
In stock
| Brand | EcoFlow |
|---|---|
| Model | RIVER 2 Pro (EFR620) |
| System Type | Portable Power Station |
| Output Frequency | 50Hz/60Hz |
| Dimensions | 270 × 260 × 226mm |
| Weight | 8.25kg |
| Battery Voltage | 24V |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
LVTOPSUN 1000W 2000Wh Portable Power Station LVTS-64314
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-64314 |
| System Type | Portable Power Station |
| PV Capacity | 550W |
| Maximum PV Current | 15A |
| Output Frequency | 50Hz/60Hz |
| Protection Rating | IP20 |
| Dimensions | 341 × 316 × 448mm |
| Weight | 18.3kg |
| Battery Capacity | 314Ah |
| Battery Type | LiFePO4 |
| Rated Power | 1000W |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
SAKO ESS 1000W 2KWh Portable Power Station
In stock
| Brand | SAKO |
|---|---|
| Model | ESS-1000W-2kWh |
| System Type | Portable Power Station |
| MPPT Voltage Range | 10V–50V |
| Output Frequency | 50Hz |
| Dimensions | 278 × 234 × 330mm |
| Usable Energy | 2kWh |
| Battery Type | LiFePO4 |
| Rated Power | 1000W |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
SAKO ESS 300W 900Wh Portable Power Station
In stock
| Brand | SAKO |
|---|---|
| Model | ESS-300W-900Wh |
| System Type | Portable Power Station |
| Output Voltage | 220V |
| Output Frequency | 50Hz |
| Battery Type | LiFePO4 |
| Rated Power | 300W |
| Wi-Fi | Supported |
| Communication | Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |

Reviews
Clear filtersThere are no reviews yet.