Showing 13–24 of 28 results
Deye SUN-8K-SG04LP3-EU 8kW Three-Phase Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-8K-SG04LP3-EU8kWThree Phase
| Brand | Deye |
|---|---|
| Model | SUN-8K-SG04LP3-EU |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Deye SUN-8K-SG05LP1-EU-SM2 8kW Hybrid Inverter
Rated 0 out of 5
In stock
DeyeSUN-8K-SG05LP1-EU-SM28kWSingle Phase
| Brand | Deye |
|---|---|
| Model | SUN-8K-SG05LP1-EU-SM2 |
| System Type | On Grid Hybrid |
| Efficiency | 97.6% |
| Protection Rating | IP65 |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE 10kW Single Phase Hybrid Solar Inverter GW10K-ES-C10
Rated 0 out of 5
In stock
GoodWeGW10K-ES-C1010kWSingle Phase
| Brand | GoodWe |
|---|---|
| Model | GW10K-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 20kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 29kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE 5kW Single Phase Hybrid Solar Inverter GW5000-ES-C10
Rated 0 out of 5
In stock
GoodWeGW5000-ES-C105kWSingle Phase
| Brand | GoodWe |
|---|---|
| Model | GW5000-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 10kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 415 × 204mm |
| Weight | 15.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 5kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GoodWe 6kW Single Phase Hybrid Solar Inverter GW6000-ES-C10
Rated 0 out of 5
In stock
GoodWeGW6000-ES-C106kWSingle Phase
| Brand | GoodWe |
|---|---|
| Model | GW6000-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 12kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 415 × 204mm |
| Weight | 15.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 6kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE 8kW Single Phase Hybrid Solar Inverter GW8000-ES-C10
Rated 0 out of 5
In stock
GoodWeGW8000-ES-C108kWSingle Phase
| Brand | GoodWe |
|---|---|
| Model | GW8000-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 16kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 27kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 8kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
GOODWE12kW Single Phase Hybrid Solar Inverter GW12K-ES-C10
Rated 0 out of 5
In stock
GoodWeGW12K-ES-C10Single Phase
| Brand | GoodWe |
|---|---|
| Model | GW12K-ES-C10 |
| System Type | On Grid Hybrid |
| PV Capacity | 24kW |
| MPPT Voltage Range | 60V – 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 560 × 444.5 × 226mm |
| Weight | 29kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
LVTOPSUN 15KW Three-Phase On Grid Hybrid Inverter LVTS-15KW-HYD
Rated 0 out of 5
In stock
LVTOPSUNLVTS-15KW-HYD15KWThree Phase
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-15KW-HYD |
| System Type | On Grid Hybrid |
| PV Capacity | 30000W |
| MPPT Voltage Range | 160V–650V |
| Maximum PV Voltage | 800V |
| Output Frequency | 50Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 450 × 660 × 240mm |
| Weight | 39kg |
| Phase | Three Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 15KW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 10kW Single Phase Hybrid Inverter S6-EH1P9.9K03-NV-YD-L
Rated 0 out of 5
In stock
SolisS6-EH1P9.9K03-NV-YD-L10kWSingle Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P9.9K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 19.8kW |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Maximum PV Current | 40A |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Dimensions | 459 × 845 × 313mm |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 10kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 12kW Single Phase Hybrid Inverter S6-EH1P12K03-NV-YD-L
Rated 0 out of 5
In stock
SolisS6-EH1P12K03-NV-YD-L12kWSingle Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P12K03-NV-YD-L |
| System Type | On Grid Hybrid |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 12kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 16kW Single Phase Hybrid Inverter S6-EH1P16K03-NV-YD-L
Rated 0 out of 5
In stock
SolisS6-EH1P16K03-NV-YD-L16kWSingle Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P16K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 32kW |
| MPPT Count | 3 |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 16kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |
Solis 18kW Single Phase Hybrid Inverter S6-EH1P18K03-NV-YD-L
Rated 0 out of 5
In stock
SolisS6-EH1P18K03-NV-YD-L18kWSingle Phase
| Brand | Solis |
|---|---|
| Model | S6-EH1P18K03-NV-YD-L |
| System Type | On Grid Hybrid |
| PV Capacity | 36kW |
| MPPT Voltage Range | 80V–520V |
| Maximum PV Voltage | 550V |
| Output Frequency | 50Hz/60Hz |
| Efficiency | 97.6% |
| Protection Rating | IP66 |
| Weight | 55.5kg |
| Phase | Single Phase |
| Battery Voltage | 48V |
| Battery Type | Lead Acid, Lithium |
| Rated Power | 18kW |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Inverter Type | On Grid Hybrid |
| Application | Power conversion and system control in a compatible solar installation. |