Solis 51.2V 314Ah 16kWh LiFePO4 Battery IntelliHome-16kWh-OD
৳ 380,000 Original price was: ৳ 380,000.৳ 350,000Current price is: ৳ 350,000.
A factual catalog listing for a Lithium Battery, prepared for Smart Tech Energy customers.
- Brand: Solis
- Model: IntelliHome-16kWh-OD
- Battery Voltage: 51.2V
- Battery Capacity: 314Ah
- System Type: Lithium Battery
Overview
Solis 51.2V 314Ah 16kWh LiFePO4 Battery IntelliHome-16kWh-OD is listed as a Lithium Battery for solar and energy applications. The factual specifications available for this model are organized below for straightforward comparison and system planning.
Key Features
- Battery Voltage: 51.2V
- Battery Capacity: 314Ah
- Usable Energy: 16kWh
- Protection Rating: IP66
- Communication: CAN, RS485
Technical Specifications
| Brand | Solis |
|---|---|
| Model | IntelliHome-16kWh-OD |
| System Type | Lithium Battery |
| Protection Rating | IP66 |
| Weight | 121.5kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | Energy storage and backup applications with a compatible inverter, BMS and protection design. |
Applications
Energy storage and backup applications with a compatible inverter, BMS and protection design. Site conditions, load profile and electrical design should be reviewed by a qualified system designer.
Compatibility
Final panel, battery, BMS, protection and cable compatibility must be confirmed against the exact model documentation and the site design before installation.
Smart Tech Energy Support
Smart Tech Energy provides load assessment, system design, equipment integration, installation, commissioning and after-sales coordination from Bheramara, Kushtia. Call 09678-250250 for a project consultation.
| Brand | Solis |
|---|---|
| Model | IntelliHome-16kWh-OD |
| System Type | Lithium Battery |
| Protection Rating | IP66 |
| Weight | 121.5kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Related products
GROWATT 51.2V 16kWh Lithium Battery – HOPE 16.0LM-A1
In stock
| Brand | Growatt |
|---|---|
| Model | HOPE 16.0LM-A1 |
| System Type | Lithium Battery |
| Battery Voltage | 51.2V |
| Usable Energy | 16kWh |
| Battery Type | Lithium |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
HiTHIUM HeroEE 16 51.2V 16kWh LiFePO4 Battery
In stock
| Brand | Hithium |
|---|---|
| Model | HeroEE 16 |
| System Type | Lithium Battery |
| Output Voltage | 51.2V |
| Dimensions | 540.6 × 240 × 781.2mm |
| Weight | 110kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 25.6V 100Ah 2.56 kWh Lithium Iron Phosphate Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-256100 |
| System Type | Lithium Battery |
| Dimensions | 330×135×420mm |
| Battery Voltage | 25.6V |
| Battery Capacity | 100Ah |
| Usable Energy | 2.56kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 25.6V 100Ah 2.56 kWh Lithium Iron Phosphate Battery (ABS Case)
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-256100-E |
| System Type | Lithium Battery |
| Battery Voltage | 25.6V |
| Battery Capacity | 100Ah |
| Usable Energy | 2.56kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 51.2V 100Ah 5.12kWh Lithium Iron Phosphate Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512100-NS |
| System Type | Lithium Battery |
| Dimensions | 440×138×600mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 51.2V 100Ah 5.12kWh Lithium Iron Phosphate Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512100-G3 |
| System Type | Lithium Battery |
| Dimensions | 440×138×600mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN LVTS-512100-G3A 51.2V 100Ah 5.12kWh LiFePO4 Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512100-G3A |
| System Type | Lithium Battery |
| Protection Rating | IP20 |
| Dimensions | 440×138×600mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN LVTS-512314-G3A 51.2V 314Ah 16kWh LiFePO4 Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512314-G3A |
| System Type | Lithium Battery |
| Protection Rating | IP20 |
| Dimensions | 450×230×866mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |

Reviews
Clear filtersThere are no reviews yet.