HiTHIUM HeroEE 16 51.2V 16kWh LiFePO4 Battery
৳ 350,000 Original price was: ৳ 350,000.৳ 295,000Current price is: ৳ 295,000.
A factual catalog listing for a Lithium Battery, prepared for Smart Tech Energy customers.
- Brand: Hithium
- Model: HeroEE 16
- Battery Voltage: 51.2V
- Battery Capacity: 314Ah
- System Type: Lithium Battery
Overview
HiTHIUM HeroEE 16 51.2V 16kWh LiFePO4 Battery is listed as a Lithium Battery for solar and energy applications. The factual specifications available for this model are organized below for straightforward comparison and system planning.
Key Features
- Battery Voltage: 51.2V
- Battery Capacity: 314Ah
- Usable Energy: 16kWh
- Output Voltage: 51.2V
- Communication: CAN, RS485
Technical Specifications
| Brand | Hithium |
|---|---|
| Model | HeroEE 16 |
| System Type | Lithium Battery |
| Output Voltage | 51.2V |
| Dimensions | 540.6 × 240 × 781.2mm |
| Weight | 110kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | Energy storage and backup applications with a compatible inverter, BMS and protection design. |
Applications
Energy storage and backup applications with a compatible inverter, BMS and protection design. Site conditions, load profile and electrical design should be reviewed by a qualified system designer.
Compatibility
Final panel, battery, BMS, protection and cable compatibility must be confirmed against the exact model documentation and the site design before installation.
Smart Tech Energy Support
Smart Tech Energy provides load assessment, system design, equipment integration, installation, commissioning and after-sales coordination from Bheramara, Kushtia. Call 09678-250250 for a project consultation.
| Brand | Hithium |
|---|---|
| Model | HeroEE 16 |
| System Type | Lithium Battery |
| Output Voltage | 51.2V |
| Dimensions | 540.6 × 240 × 781.2mm |
| Weight | 110kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Related products
Deye 51.2V 100A 5.12kWh Lithium Battery SE-F5-L
In stock
| Brand | Deye |
|---|---|
| Model | SE-F5-L |
| System Type | Lithium Battery |
| Protection Rating | IP21 |
| Dimensions | 370 × 548 × 140mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
GENIXGREEN 51.2V 100A 5.12kWh LiFePO4 Battery
In stock
| Brand | GenixGreen |
|---|---|
| Model | 100A |
| System Type | Lithium Battery |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
GENIXGREEN ES-BOX12 (LCD) 51.2V 100Ah 5.12kW LiFePO4 Battery
In stock
| Brand | GenixGreen |
|---|---|
| Model | ES-BOX12 (LCD) |
| System Type | Lithium Battery |
| Dimensions | 480 × 600 × 150mm |
| Weight | 50kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| Rated Power | 5.12kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
GOODWE 51.2V 314Ah 16kWh Lithium Iron Phosphate Battery
In stock
| Brand | GoodWe |
|---|---|
| Model | GW16.1-BAT-LV-G10 |
| System Type | Lithium Battery |
| Protection Rating | IP65 |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
GOODWE 51.2V 5kWh Lithium Iron Phosphate Battery
In stock
| Brand | GoodWe |
|---|---|
| Model | LX A5.0-10 |
| System Type | Lithium Battery |
| Protection Rating | IP21 |
| Weight | 40kg |
| Battery Voltage | 51.2V |
| Usable Energy | 5kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Hithium HeroEE NeoPower 4 G2 12.8V 314Ah 4kWh LiFePO₄ Lithium Battery
In stock
| Brand | Hithium |
|---|---|
| Model | Hithium HeroEE NeoPower 4 G2 (HeroEE4) |
| System Type | Lithium Battery |
| Output Voltage | 12.8V |
| Protection Rating | IP67 |
| Dimensions | 502 × 186 × 243mm |
| Weight | 29.25kg |
| Battery Voltage | 12.8V |
| Battery Capacity | 314Ah |
| Usable Energy | 4kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 12.8V 280Ah 3.58KWh Lithium Iron Phosphate Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-128280 |
| System Type | Lithium Battery |
| Dimensions | 387 × 206 × 269mm |
| Weight | 27kg |
| Battery Voltage | 12.8V |
| Battery Capacity | 280Ah |
| Usable Energy | 3.58kWh |
| Battery Type | LiFePO4 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN LVTS-512100-G3A 51.2V 100Ah 5.12kWh LiFePO4 Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512100-G3A |
| System Type | Lithium Battery |
| Protection Rating | IP20 |
| Dimensions | 440×138×600mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |

Reviews
Clear filtersThere are no reviews yet.