GENIXGREEN ES-BOX12 (LCD) 51.2V 100Ah 5.12kW LiFePO4 Battery
৳ 100,000 Original price was: ৳ 100,000.৳ 92,000Current price is: ৳ 92,000.
A factual catalog listing for a Lithium Battery, prepared for Smart Tech Energy customers.
- Brand: GenixGreen
- Model: ES-BOX12 (LCD)
- Rated Power: 5.12kW
- Battery Voltage: 51.2V
- Battery Capacity: 100Ah
- System Type: Lithium Battery
Overview
GENIXGREEN ES-BOX12 (LCD) 51.2V 100Ah 5.12kW LiFePO4 Battery is listed as a Lithium Battery for solar and energy applications. The factual specifications available for this model are organized below for straightforward comparison and system planning.
Key Features
- Rated Power: 5.12kW
- Battery Voltage: 51.2V
- Battery Capacity: 100Ah
- Usable Energy: 5.12kWh
- Communication: CAN, RS485
Technical Specifications
| Brand | GenixGreen |
|---|---|
| Model | ES-BOX12 (LCD) |
| System Type | Lithium Battery |
| Dimensions | 480 × 600 × 150mm |
| Weight | 50kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| Rated Power | 5.12kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | Energy storage and backup applications with a compatible inverter, BMS and protection design. |
Applications
Energy storage and backup applications with a compatible inverter, BMS and protection design. Site conditions, load profile and electrical design should be reviewed by a qualified system designer.
Compatibility
Final panel, battery, BMS, protection and cable compatibility must be confirmed against the exact model documentation and the site design before installation.
Smart Tech Energy Support
Smart Tech Energy provides load assessment, system design, equipment integration, installation, commissioning and after-sales coordination from Bheramara, Kushtia. Call 09678-250250 for a project consultation.
| Brand | GenixGreen |
|---|---|
| Model | ES-BOX12 (LCD) |
| System Type | Lithium Battery |
| Dimensions | 480 × 600 × 150mm |
| Weight | 50kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| Rated Power | 5.12kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Related products
CROWN 12.8V 100Ah Lithium Battery
In stock
| Brand | Crown Micro |
|---|---|
| Model | CMLB 12.8V 100 |
| System Type | Lithium Battery |
| Protection Rating | IP65 |
| Battery Voltage | 12.8V |
| Battery Capacity | 100Ah |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
GENIXGREEN 51.2V 100A 5.12kWh LiFePO4 Battery
In stock
| Brand | GenixGreen |
|---|---|
| Model | 100A |
| System Type | Lithium Battery |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Hithium HeroEE NeoPower 4 G2 12.8V 314Ah 4kWh LiFePO₄ Lithium Battery
In stock
| Brand | Hithium |
|---|---|
| Model | Hithium HeroEE NeoPower 4 G2 (HeroEE4) |
| System Type | Lithium Battery |
| Output Voltage | 12.8V |
| Protection Rating | IP67 |
| Dimensions | 502 × 186 × 243mm |
| Weight | 29.25kg |
| Battery Voltage | 12.8V |
| Battery Capacity | 314Ah |
| Usable Energy | 4kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 25.6V 100Ah 2.56 kWh Lithium Iron Phosphate Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-256100 |
| System Type | Lithium Battery |
| Dimensions | 330×135×420mm |
| Battery Voltage | 25.6V |
| Battery Capacity | 100Ah |
| Usable Energy | 2.56kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN 25.6V 200AH Lithium Lifepo4 Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-256200-E |
| System Type | Lithium Battery |
| Battery Voltage | 25.6V |
| Battery Capacity | 200Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| Communication | CAN |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN G3 51.2V 314A 16 kWh LiFePO₄ Solar Energy Storage Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS‑512314‑G3 |
| System Type | Lithium Battery |
| Dimensions | 866 × 450 × 230mm |
| Weight | 119kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
LVTOPSUN LVTS-512100-G3A 51.2V 100Ah 5.12kWh LiFePO4 Battery
In stock
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512100-G3A |
| System Type | Lithium Battery |
| Protection Rating | IP20 |
| Dimensions | 440×138×600mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Solis 51.2V 314Ah 16kWh LiFePO4 Battery IntelliHome-16kWh-OD
In stock
| Brand | Solis |
|---|---|
| Model | IntelliHome-16kWh-OD |
| System Type | Lithium Battery |
| Protection Rating | IP66 |
| Weight | 121.5kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |

Reviews
Clear filtersThere are no reviews yet.