Showing 1–12 of 29 results
AKAIYAI RackMaster Pro A51R100-B 5.12kWh 51.2V Lithium Battery
Rated 0 out of 5
Out of stock
AKAIYAIA51R100-B
| Brand | AKAIYAI |
|---|---|
| Model | A51R100-B |
| System Type | Lithium Battery |
| Protection Rating | IP20 |
| Dimensions | 420 × 440 × 132mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | Lithium |
| Wi-Fi | Supported |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485, Wi-Fi |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
AKAIYAI StackFlex Dynamic A51R100-P 5.12kWh 51.2V Modular Lithium Battery
Rated 0 out of 5
Out of stock
AKAIYAIA51R100-P
| Brand | AKAIYAI |
|---|---|
| Model | A51R100-P |
| System Type | Lithium Battery |
| Protection Rating | IP20 |
| Dimensions | 430 × 580 × 150mm |
| Weight | 45.2kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
Deye 51.2V 100A 5.12kWh Lithium Battery SE-F5-L
Rated 0 out of 5
In stock
DeyeSE-F5-L
| Brand | Deye |
|---|---|
| Model | SE-F5-L |
| System Type | Lithium Battery |
| Protection Rating | IP21 |
| Dimensions | 370 × 548 × 140mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
DJDC 48V100Ah Wall-Mounted LiFePO4 Battery
Rated 0 out of 5
Out of stock
DJDC
| Brand | DJDC |
|---|---|
| System Type | Lithium Battery |
| Protection Rating | IP32 |
| Weight | 48.8Kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
DJDC 48V200Ah Wall-Mounted LiFePO4 Battery
Rated 0 out of 5
Out of stock
DJDC
| Brand | DJDC |
|---|---|
| System Type | Lithium Battery |
| Protection Rating | IP66 |
| Weight | 85.6Kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 200Ah |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
EcoFlow DELTA 3 Portable Power Station
Rated 0 out of 5
In stock
EcoFlowDELTA 3 (EF-DL-H10-3)
| Brand | EcoFlow |
|---|---|
| Model | DELTA 3 (EF-DL-H10-3) |
| System Type | Portable Power Station |
| Output Frequency | 50/60Hz |
| Dimensions | 202 × 397.6 × 283.6mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 20Ah |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
EcoFlow DELTA Pro 3 Portable Power Station
Rated 0 out of 5
In stock
EcoFlowDELTA Pro 3 (EFD521)
| Brand | EcoFlow |
|---|---|
| Model | DELTA Pro 3 (EFD521) |
| System Type | Portable Power Station |
| Output Frequency | 50Hz/60Hz |
| Protection Rating | IP65 |
| Dimensions | 410.4 × 341 × 693mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 80Ah |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
EcoFlow E2000 Portable Power Station
Rated 0 out of 5
In stock
EcoFlowE2000 (EFD350)
| Brand | EcoFlow |
|---|---|
| Model | E2000 (EFD350) |
| System Type | Portable Power Station |
| Output Frequency | 50/60Hz |
| Dimensions | 497 × 242 × 305mm |
| Battery Voltage | 51.2V |
| Battery Capacity | 40Ah |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| CAN | Supported |
| Communication | CAN, Wi-Fi |
| Application | Portable power and backup applications within the product ratings. |
Genix Green 51.2V 314Ah 16 KWh LiFePO4 Battery
Rated 0 out of 5
In stock
GenixGreenES-BOX12F MAX+
| Brand | GenixGreen |
|---|---|
| Model | ES-BOX12F MAX+ |
| System Type | Lithium Battery |
| Battery Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Usable Energy | 16kWh |
| Battery Type | LiFePO4 |
| Wi-Fi | Supported |
| Communication | Wi-Fi |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
GENIXGREEN 51.2V 100A 5.12kWh LiFePO4 Battery
Rated 0 out of 5
In stock
GenixGreen100A
| Brand | GenixGreen |
|---|---|
| Model | 100A |
| System Type | Lithium Battery |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
GENIXGREEN ES-BOX12 (LCD) 51.2V 100Ah 5.12kW LiFePO4 Battery
Rated 0 out of 5
In stock
GenixGreenES-BOX12 (LCD)5.12kW
| Brand | GenixGreen |
|---|---|
| Model | ES-BOX12 (LCD) |
| System Type | Lithium Battery |
| Dimensions | 480 × 600 × 150mm |
| Weight | 50kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Usable Energy | 5.12kWh |
| Battery Type | LiFePO4 |
| Rated Power | 5.12kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |
GENIXGREEN ES-BOX12 PLUS (LCD) 51.2V 200Ah 10.24kW LiFePO4 Battery
Rated 0 out of 5
In stock
GenixGreenES-BOX12 PLUS (LCD)10.24kW
| Brand | GenixGreen |
|---|---|
| Model | ES-BOX12 PLUS (LCD) |
| System Type | Lithium Battery |
| Dimensions | 550 × 840 × 150mm |
| Weight | 96kg |
| Battery Voltage | 51.2V |
| Battery Capacity | 200Ah |
| Usable Energy | 10.24kWh |
| Battery Type | LiFePO4 |
| Rated Power | 10.24kW |
| CAN | Supported |
| RS485 | Supported |
| Communication | CAN, RS485 |
| Application | BMS and protection design., Energy storage and backup applications with a compatible inverter |